Florida State Series History
Overall: 18-49 (26.9%) Conference: 13-29 (31%)
Overall: 18-49 (26.9%) Conference: 13-29 (31%)
All Games | Home | Away | Neutral | |
Games: 67 | |
Overall Record: 18-49 (26.9%) Conference Record: 13-29 (31%) Conference Series Record: 4-10 (28.6%) | |
Home: 7-13 (35%) Away: 10-31 (24.4%) Neutral: 1-5 (16.7%) | |
English Field: 7-13 (35%) Under John Szefc: 4-5 (44.4%) | |
Televised Games: 7-17 (29.2%) Shortened Games: 1-1 (50%) Extra Inning Games: 0-0 (0%) | |
VT Ranked: 1-0 (100%) Opponent Ranked: 11-26 (29.7%) Both Teams Ranked: 1-0 (100%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 11-26 (29.7%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2023 | Sun., Apr 23, 2023 | Tallahassee, Fla. * | L, 3-4 | NR/NR | ACC Network Extra |
2023 | Sat., Apr 22, 2023 | Tallahassee, Fla. * | W, 4-3 | NR/NR | ACC Network Extra |
2023 | Fri., Apr 21, 2023 | Tallahassee, Fla. * | W, 24-9 | NR/NR | ACC Network |
2021 | Sun., Mar 14, 2021 | Blacksburg, Va. * | L, 7-14 | NR/NR | ACC Network Extra |
2021 | Sat., Mar 13, 2021 | Blacksburg, Va. * | W, 5-0 | NR/NR | ACC Network Extra |
2021 | Fri., Mar 12, 2021 | Blacksburg, Va. * | L, 4-6 | NR/NR | ACC Network Extra |
2019 | Sat., Mar 9, 2019 | Tallahassee, Fla. * | W, 6-0 | NR/1 | ACC Network Extra |
2019 | Sat., Mar 9, 2019 | Tallahassee, Fla. * | L, 2-5 | NR/1 | ACC NETWORK EXTRA |
2019 | Fri., Mar 8, 2019 | Tallahassee, Fla. * | L, 8-9 ((10)) | NR/1 | ACC Network Extra |
2017 | Sun., Mar 19, 2017 | Blacksburg, VA * | W, 17-0 | NR/1 | ACC Network Extra |
2017 | Sat., Mar 18, 2017 | Blacksburg, VA * | W, 13-12 | NR/1 | |
2017 | Fri., Mar 17, 2017 | Blacksburg, VA * | L, 2-9 | NR/1 | |
2015 | Sun., Mar 29, 2015 | Tallahassee, Fla. * | L, 5-6 | NR/7 | ESPN3 |
2015 | Sat., Mar 28, 2015 | Tallahassee, Fla. * | L, 9-19 | NR/7 | ESPN3 |
2015 | Fri., Mar 27, 2015 | Tallahassee, Fla. * | W, 8-3 | NR/7 | ESPN3 |
2013 | Thu., May 23, 2013 | Durham, N.C. 1 | W, 3-2 | 21/7 | RSN/ESPN3 |
2013 | Sat., Mar 30, 2013 | Blacksburg, Va. * | L, 10-11 W, 8-1 | NR/4 | |
2013 | Fri., Mar 29, 2013 | Blacksburg, Va. * | W, 3-2 | NR/4 | |
2012 | Sun., Apr 1, 2012 | Tallahassee, Fla. * | L, 4-11 | NR/4 | ESPN3 |
2012 | Sat., Mar 31, 2012 | Tallahassee, Fla. * | L, 1-2 | NR/4 | ESPN3 |
2012 | Fri., Mar 30, 2012 | Tallahassee, Fla. * | L, 2-5 | NR/4 | ESPN3 |
2011 | Sun., Apr 17, 2011 | Blacksburg, Va. * | L, 12-18 | NR/8 | |
2011 | Sat., Apr 16, 2011 | Blacksburg, Va. * | L, 11-15 | NR/8 | RSN |
2011 | Fri., Apr 15, 2011 | Blacksburg, Va. * | W, 2-1 | NR/8 | |
2010 | Sun., Apr 4, 2010 | Tallahassee, Fla. * | L, 6-9 | NR/4 | Fox Sports Florida |
2010 | Sat., Apr 3, 2010 | Tallahassee, Fla. * | W, 8-7 | NR/4 | |
2010 | Fri., Apr 2, 2010 | Tallahassee, Fla. * | W, 10-5 | NR/4 | |
2009 | Sun., May 3, 2009 | Tallahassee, Fla. * | L, 4-9 | NR/9 | Sun Sports |
2009 | Sat., May 2, 2009 | Tallahassee, Fla. * | L, 4-10 | NR/9 | Sun Sports |
2009 | Fri., May 1, 2009 | Tallahassee, Fla. * | L, 2-10 | NR/9 | |
2008 | Sun., Mar 23, 2008 | Blacksburg, Va. * | L, 12-18 | NR/3 | SUN |
2008 | Sat., Mar 22, 2008 | Blacksburg, Va. * | L, 11-12 | NR/3 | |
2008 | Fri., Mar 21, 2008 | Blacksburg, Va. * | L, 4-9 | NR/3 | |
2007 | Sun., Apr 15, 2007 | Tallahassee, Fla. * | L, 5-8 | NR/1 | |
2007 | Sat., Apr 14, 2007 | Tallahassee, Fla. * | L, 3-4 | NR/1 | |
2007 | Fri., Apr 13, 2007 | Tallahassee, Fla. * | L, 1-14 | NR/1 | SUN |
2006 | Sun., Mar 19, 2006 | Blacksburg, Va. * | L, 4-9 | NR/1 | |
2006 | Sat., Mar 18, 2006 | Blacksburg, Va. * | W, 9-7 | NR/1 | |
2006 | Fri., Mar 17, 2006 | Blacksburg, Va. * | L, 2-11 | NR/1 | |
2005 | Sun., Mar 20, 2005 | Tallahassee, Fla. * | L, 1-8 | NR/16 | |
2005 | Sat., Mar 19, 2005 | Tallahassee, Fla. * | L, 2-12 | NR/16 | |
2005 | Fri., Mar 18, 2005 | Tallahassee, Fla. * | L, 1-3 | NR/16 | Sun Sports |
1991 | Wed., May 8, 1991 | Tallahassee, Fla. | L, 1-11 | NR/NR | |
1991 | Tue., May 7, 1991 | Tallahassee, Fla. | L, 2-3 L, 1-4 | NR/NR | |
1990 | Sat., May 19, 1990 | Hattiesburg, Miss. 2 | L, 5-12 | NR/NR | |
1990 | Thu., May 17, 1990 | Hattiesburg, Miss. 2 | L, 3-11 | NR/NR | |
1990 | Thu., May 10, 1990 | Blacksburg, Va. | L, 14-25 | NR/NR | |
1990 | Wed., May 9, 1990 | Blacksburg, Va. | L, 1-5 | NR/NR | |
1990 | Tue., May 8, 1990 | Salem, Va. | L, 4-6 | NR/NR | |
1989 | Sat., May 20, 1989 | Columbia, S.C. 3 | L, 2-8 | NR/NR | |
1989 | Sun., Apr 23, 1989 | Tallahassee, Fla. | L, 4-8 | NR/NR | |
1989 | Sat., Apr 22, 1989 | Tallahassee, Fla. | L, 8-14 | NR/NR | |
1989 | Fri., Apr 21, 1989 | Tallahassee, Fla. | W, 7-5 | NR/NR | |
1988 | Thu., May 19, 1988 | Tallahassee, Fla. 4 | L, 6-9 | NR/NR | |
1987 | Thu., May 14, 1987 | Columbia, S.C. 4 | L, 4-5 | NR/NR | |
1985 | Sun., May 12, 1985 | Tallahassee, Fla. 4 | L, 1-3 | NR/NR | |
1985 | Fri., May 10, 1985 | Tallahassee, Fla. 4 | W, 8-5 | NR/NR | |
1984 | Sun., May 13, 1984 | Tallahassee, Fla. 4 | L, 3-17 | NR/NR | |
1982 | Sat., May 15, 1982 | Tallahassee, Fla. 4 | L, 1-2 | NR/NR | |
1982 | Thu., Mar 25, 1982 | Tallahassee, Fla. | L, 4-12 W, 5-1 (7) | NR/NR | |
1982 | Tue., Mar 23, 1982 | Tallahassee, Fla. | L, 2-7 | NR/NR | |
1980 | Sat., May 10, 1980 | Tallahassee, Fla. 5 | L, 6-13 | NR/NR | |
1980 | Fri., May 9, 1980 | Tallahassee, Fla. 5 | W, 12-4 | NR/NR | |
1967 | Wed., Mar 22, 1967 | Tallahassee, Fla. | L, 2-7 | NR/NR | |
Total | 354-523 | ||||
Average | 5-8 | ||||
Most Runs Scored | 24/25 (2022/1989) | ||||
Fewest Runs Scored | 1/0 (2011/2020) | ||||
Shutouts By | 3/ - (2020/ - ) | ||||
Largest Margin of Victory | 17/14 (2016/1983) | ||||
Smallest Margin of Victory | 1/1 (2022/2022) |
Notes:
* - Conference game
1 - ACC Baseball Championship, Durham Bulls Athletic Park in Durham, N.C.
2 - Metro Tournament in Hattiesburg, Miss.
3 - Metro Tournament in Columbia, S.C.
4 - Metro Tournament in Tallahassee, Fla.
5 - Metro Tournament in Tallahassee, Fla.
* - Conference game
1 - ACC Baseball Championship, Durham Bulls Athletic Park in Durham, N.C.
2 - Metro Tournament in Hattiesburg, Miss.
3 - Metro Tournament in Columbia, S.C.
4 - Metro Tournament in Tallahassee, Fla.
5 - Metro Tournament in Tallahassee, Fla.